Cabin #5 - Love Nest

  4 guests
  1 bedroom
  1 full bathrooms
  Allows Pets

Instant Quote

Questions?

Description & Map

The history of this cabin sings soft melodies of romance, intimacy and true love. Two individuals a woman well into her sixties, the gentleman in his seventies. We thoroughly enjoyed the company of this unforgettable newlywed couple. They were so generous with their hearts as they shared a story you only read in books. We promised they would always have a home here at Lydia, for together, they were the only family they had to speak of. We couldn’t be happier to be a part of young love no matter what age you are. This will always be their Love Nest, while their loving energy lives with in these walls. They don’t get the chance to visit much, but they do keep in touch. “We feel reborn” they said, and we are honored to be part of their once upon a time.

Map

Sleeping Arrangement

 
Studio Room
1 King
 
Common Space
1 Futon

Property Features

Amenities

Duo Kuerig - 12 Cup and Single Cup Coffee Maker
Hot Tub open yearly
Gas Fireplace (Oct 1 - April 30)

Calendar



Sep - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Oct - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Notes



 

Hear From Our Guests